SHARE Please DO NOT copy from this site. Instead, use SHARE buttons to share links.

Pot Farm Info (PFI) - ULTIMATE guide to Pot Farm game on Facebook
Critters (Found Items) Share on Facebook Click here to discuss.
(Scroll down for complete data)
NEW: Check out the NEW YEARS PIG. Share www.potfarm.info/critters.php#nypg
It's similar to the Bubbly Love Pig with double the protection (44 instead of 22). Like the Bubbly Love Pig, it generates Champagne, but this pig generates FIVE every 12 hours (for the Love In or Love Machine contraptions). Other critters were released as well... New Years Bear, Duck, Kitty, Beaver, and Bunny. See below for details on all of them.
CRITTERS: Beavers, Bunnies, Bears, Driftwood, Ducks, Frogs, Inflatable/Blow Up Sheep, Love Pigs, Leprechauns, Blue Shrooms, etc: When you find critters on your farm, you cannot get them yourself. Share one on your wall and the first of your friends to click it will get it. To get these guys for yourself, you'll need to watch your newsfeed on Facebook. When a friend posts one, click the link. (See below for tips to make this easier!) If you got one, it will show up in your gifts tab.
Don't want a bunch of animals squatting on your farm? You can sell critters as soon as you get them. You can even place them on your farm for a while. Then, if they start munching your crops a little too much, you can stuff 'em in storage or sell them.
You can score up to 5 of each type per day.
Critter Data: Complete critter information is included in my ITEMS chart and LIMITED AND EXPIRED ITEMS chart. To clear up any confusion between found and purchased critters, their 'type' is listed in the chart as 'FOUND'.
Placing Critters: www.potfarm.info/critters.php#place
Critters and decorations that take up 0 spaces fit between the plots (see dozy death on the right). However, if you place them when you don't have crops planted, you can also place them pretty much right on top of a plot (see dozy ghost), enabling you to fit lots more of them. Placing critters or decoration on top of a plot like this DOES NOT affect planting. You can still put a plant there.
Repeaters: www.potfarm.info/critters.php#repeat
Some critters (like certain Leprechauns and Love Pigs) are known as "repeaters" because they generate bonuses every so many hours (when clicked). For more details on all repeaters, CLICK HERE.
"Hunting Expired Critters: Testing Your Patience": www.potfarm.info/critters.php#hunting
If you've been bummed about missing out on critters that aren't offered any more, don't dispair. There may be hope of finding them. Read about it HERE.
SHARE this article
TIPS to make scoring these critters easier: Share Critter Tips www.potfarm.info/critters.php#crittertips
(These tips also work for mystery seeds or bonus posts.)
- First, here's the place to look for newsfeed posts. It should show Pot Farm links only...
- https://www.facebook.com/?sk=app_272810543124
When you see a critter (or mystery seed or bonus) up for grabs on your newsfeed, right click the link and select 'open in a new tab'. BETTER YET, on many browsers, this can be done automatically by clicking the link using your mouse wheel (middle mouse button) or Ctrl+left click. (Mac users try apple key+click.) Do this to to all of the critters/seeds/bonuses you want on your newsfeed. You DO NOT need to check each one to see if each click was successful. Simply close the extra tabs, refresh your newsfeed and start again.
There is no need to 'like' or comment on every post you click on. It only makes more work for you and therefore more frustration when you miss one. Got one? GREAT! Missed it? Oh, well. Just move on to the next one on your feed.
Besides, waiting a few seconds deciding whether or not something has been liked too much for the item to be available will cost you bonuses. While you're waiting, someone else is clicking and beating you to it!
Lots of people want players to click 'like' or comment to "save others the frustration" of clicking and not getting the critter. It's only frustrating because they feel required to verify every click and report back. If they were simply middle-clicking (or ctrl+clicking) on everything without regard to whether they got the item or not, that frustration would go away!
Critter Chart - Includes Permanent and Limited Time Offers
Click a header to sort by that column. For example, click on the "Start Date" column header twice to see the most recently released critters at the top of the chart. Click on the chart itself to highlight a row and column.
| Critter | Spaces | Protection | Pro/Space | Daily Income (coins) | Sale Price (coins) | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
![]() | Ale-Leprechaun2 | 1 | 8 | 8.00 | 150 | 1,200 | 2011-03-08 | 2011-05-04 |
![]() | Baked Pilgrim | 1 | 9 | 9.00 | 0 | 1,400 | 2010-11-23 | |
![]() | Baked Reindeer | 1 | 9 | 9.00 | 0 | 600 | 2010-12-02 | |
![]() | Baked Turkey | 1 | 12 | 12.00 | 0 | 480 | 2010-11-23 | |
![]() | Big Blue Phrog | 1 | 5 | 5.00 | 0 | 800 | 2011-04-08 | |
![]() | Big Phrog | 1 | 6 | 6.00 | 0 | 800 | 2011-01-21 | |
![]() | Big Red Phrog | 1 | 9 | 9.00 | 0 | 800 | 2011-04-08 | |
![]() | Black Quacker | 1 | 6 | 6.00 | 0 | 1,000 | 2011-04-14 | |
![]() | Black Rabbit | 0 | 2 | - | 0 | 200 | 2010-11-23 | |
![]() | Blow Up Sheep (grey) | 1 | 6 | 6.00 | 0 | 1,000 | 2011-02-11 | |
![]() | Blue Mushrooms2 | 1 | -10 | - | 0 | 40 | 2011-04-04 | |
![]() | Bubbly Love Pig2 | 2 | 22 | 11.00 | 0 | 2,500 | 2011-02-16 | |
![]() | Buzzed Beaver | 0 | 2 | - | 0 | 200 | 2010-09-30 | |
![]() | Buzzed Death Beaver | 0 | 29 | - | 0 | 2,700 | 2011-10-14 | |
![]() | Buzzed New Years Beaver | 0 | 29 | - | 0 | - | 2011-12-30 | |
![]() | Buzzed Party Beaver | 0 | 19 | - | 0 | 2,900 | 2011-08-11 | |
![]() | Buzzed Pilgrim | 0 | 2 | - | 0 | 400 | 2010-11-23 | |
![]() | Buzzed Reindeer (adopted) | 0 | 2 | - | 0 | 1,500 | 2010-12-02 | |
![]() | Buzzed Santa Beaver | 0 | 29 | - | 0 | 4,200 | 2011-12-21 | |
![]() | Buzzed Wizard Beaver | 0 | 29 | - | 0 | 2,700 | 2011-11-04 | |
![]() | Choco Love Pig2 | 2 | 22 | 11.00 | 0 | 2,500 | 2011-02-16 | |
![]() | Chronik Kitty New Years (found) | 1 | 42 | 42.00 | 0 | - | 2011-12-30 | |
![]() | Chronik Kitty Reindeer (found) | 1 | 41 | 41.00 | 0 | 6,900 | 2011-12-21 | |
![]() | Conspiracy Beaver (quest prize and super rare adopted) | 0 | 15 | - | 0 | 2,700 | 2011-07-08 | |
![]() | Conspiracy Duck | 1 | 9 | 9.00 | 0 | 200 | 2011-07-08 | |
![]() | Dark Chocobunny | 0 | 1 | - | 0 | 200 | ||
![]() | Dopey 420 Duck | 1 | 6 | 6.00 | 0 | 200 | 2011-04-14 | |
![]() | Dopey Bondage Duck | 1 | 20 | 20.00 | 0 | 1,200 | 2012-01-26 | |
![]() | Dopey Death Duck | 1 | 20 | 20.00 | 0 | 1,200 | 2011-10-14 | |
![]() | Dopey Duck | 1 | 1 | 1.00 | 0 | 400 | 2011-04-14 | |
![]() | Dopey Mardi Gras Duck | 1 | 19 | 19.00 | 0 | 1,600 | 2012-02-16 | |
![]() | Dopey New Years Duck | 1 | 19 | 19.00 | 0 | 1,600 | 2011-12-30 | |
![]() | Dopey Party Duck | 1 | 17 | 17.00 | 0 | 1,200 | 2011-08-31 | |
![]() | Dopey Reindeer Duck | 1 | 20 | 20.00 | 0 | 1,200 | 2011-12-21 | |
![]() | Dopey Santa Duck | 1 | 20 | 20.00 | 0 | 1,200 | 2011-12-21 | |
![]() | Dopey Wizard Duck | 1 | 20 | 20.00 | 0 | 1,200 | 2011-11-04 | |
![]() | Dozy Bunny | 0 | 1 | - | 0 | 400 | 2010-09-01 | |
![]() | Dozy Death | 0 | 4 | - | 0 | 1,200 | 2010-10-14 | |
![]() | Dozy Devil | 0 | 3 | - | 0 | 1,200 | 2010-10-14 | |
![]() | Dozy Ghost | 0 | 2 | - | 0 | 800 | 2010-10-07 | |
![]() | Dozy Mardi Gras Bunny | 0 | 49 | - | 0 | 5,900 | 2012-02-16 | |
![]() | Dozy Party Bunny | 0 | 29 | - | 0 | 4,900 | 2011-08-31 | |
![]() | Dozy Pilgrim | 0 | 1 | - | 0 | 360 | 2010-11-23 | |
![]() | Dozy Pumpkin | 0 | 1 | - | 0 | 400 | 2010-10-14 | |
![]() | Dozy Reindeer | 0 | 1 | - | 0 | 480 | 2010-12-02 | |
![]() | Dozy Santa Bunny | 0 | 49 | - | 0 | 5,900 | 2011-12-21 | |
![]() | Dozy Wizard Bunny | 0 | 21 | - | 0 | 4,900 | 2011-11-04 | |
![]() | Dozy Zombie (adopted - super rare) | 0 | 20 | - | 0 | 3,900 | 2011-06-07 | |
![]() | Driftwood | 0 | 1 | - | 0 | 200 | 2010-09-01 | |
![]() | Frog Price | 1 | 21 | 21.00 | 0 | - | 2011-11-14 | |
![]() | Gas Mask (Conspiracy) Bear | 1 | 17 | 17.00 | 0 | 1,000 | 2011-07-08 | |
![]() | Happy Leprechaun (only found visiting neighbors) | 1 | 14 | 14.00 | 500 | 1,000 | 2011-03-03 | 2011-05-04 |
![]() | Inflatable Bondage Sheep | 1 | 0 | - | 0 | 1,000 | 2012-02-13 | |
![]() | Inflatable Sheep (white) | 1 | 6 | 6.00 | 0 | 1,000 | 2011-02-11 | |
![]() | Kronic Kitty | 1 | 15 | 15.00 | 0 | 5,900 | 2011-12-05 | |
![]() | Lost Leprechaun | 1 | 9 | 9.00 | 250 | 1,000 | 2011-03-08 | 2011-05-04 |
![]() | Love Pig2 | 2 | 22 | 11.00 | 0 | 2,500 | 2011-02-16 | |
![]() | Lucky Leprechaun (only found visiting neighbors) | 1 | 5 | 5.00 | 500 | 1,000 | 2011-03-03 | 2011-05-04 |
![]() | Mardi Gras Kitty | 1 | 41 | 41.00 | 0 | 5,900 | 2012-02-16 | |
![]() | Milk Chocobunny | 0 | 1 | - | 0 | 200 | ||
![]() | New Years Pig | 2 | 44 | 22.00 | 0 | 2,500 | 2011-12-30 | |
![]() | Oogy Bunny | 0 | 3 | - | 0 | 1,200 | 2010-11-23 | |
![]() | Paranoid Bear | 1 | 7 | 7.00 | 0 | 200 | 2010-09-01 | |
![]() | Paranoid Death Bear | 1 | 20 | 20.00 | 0 | 1,200 | 2011-10-14 | |
![]() | Paranoid Devil Bear | 1 | 9 | 9.00 | 0 | 1,000 | 2011-10-14 | |
![]() | Paranoid Girl Bear | 1 | 14 | 14.00 | 0 | 2,400 | 2010-12-16 | |
![]() | Paranoid Mardi Gras Bear | 1 | 22 | 22.00 | 0 | 2,000 | 2012-02-16 | |
![]() | Paranoid New Years Bear | 1 | 22 | 22.00 | 0 | 2,000 | 2011-12-30 | |
![]() | Paranoid Park Bear | 1 | 11 | 11.00 | 0 | 1 | 2011-06-07 | |
![]() | Paranoid Party Bear | 1 | 11 | 11.00 | 0 | 800 | 2011-08-31 | |
![]() | Paranoid Pilgrim | 1 | 11 | 11.00 | 0 | 360 | 2010-11-23 | |
![]() | Paranoid Pumpkin Bear | 1 | 15 | 15.00 | 0 | 1,100 | 2011-10-14 | |
![]() | Paranoid Reindeer | 1 | 7 | 7.00 | 0 | 600 | 2010-12-02 | |
![]() | Paranoid Santa Bear | 1 | 22 | 22.00 | 0 | 1,200 | 2011-12-05 | |
![]() | Paranoid Wizard Bear | 1 | 20 | 20.00 | 0 | 1,200 | 2011-11-04 | |
![]() | Pink Bunny | 0 | 1 | - | 0 | 200 | ||
![]() | Puffy Leprechaun2 | 1 | 4 | 4.00 | 250 | 3,300 | 2011-03-08 | 2011-05-04 |
![]() | Rasta Duck | 1 | 6 | 6.00 | 0 | 200 | 2011-05-13 | |
![]() | Rasta Paranoid Bear | 1 | 15 | 15.00 | 0 | 200 | 2011-05-13 | |
![]() | Rosy Love Pig2 | 2 | 22 | 11.00 | 0 | 2,500 | 2011-02-16 | |
![]() | Sad Bunny (Blue) | 0 | 2 | - | 0 | 200 | ||
![]() | Santa Kitty (found) | 1 | 41 | 41.00 | 0 | 6,900 | 2011-12-05 | |
![]() | Straps the Cat | 1 | 15 | 15.00 | 0 | 5,900 | 2012-01-26 | |
![]() | Tin Foil Hat (Conspiracy) Bunny | 0 | 21 | - | 0 | 2,900 | 2011-07-08 | |
![]() | Trailer Park Lady Bear | 1 | 16 | 16.00 | 0 | 1 | 2011-06-07 | |
![]() | Trailer Park Quacker | 1 | 9 | 9.00 | 0 | 1 | 2011-06-07 | |
![]() | White Rabbit | 0 | 2 | - | 0 | 200 | 2010-11-23 | |
| Critter | Spaces | Protection | Pro/Space | Daily Income (coins) | Sale Price (coins) | Start Date | End Date |
2 These items are 'repeaters' meaning they generate a product every so many hours. CLICK HERE to see the entire list of 'repeaters' and what each one produces.
Site Map:
PotFarm.info | GAME INFO | About PFI | Award Rewards | Contraptions | Critters | FAQ | Getting Answers | Gifting | Glossary | GridClicker | Groovy Links | Hydroponics | Items | Land Upgrades | Leveling | Mystery Seeds | Pot Heads | Quests | Repeaters | Seeds | What's New | Support for Pot Farm | Tips & Tricks | Toolbar
PFI on Facebook: PFI Page (news) | PFI Group (chat) | Add Neighbors | Mooch Gifts
PFI Recommendations: All Avatar Rewards | PF Manager | Mystery Seeds & Critters| Idiots Guide to PF
This website was made from 100% recycled websites.
This website was not tested on animals.
Naturally high in fiber. Contains NO CFLS or transfats.
Copyright 2010-2011, Pot Farm Info
If you see any of my content (including PFI watermarked images) copied elsewhere, please contact me with details so I can give some work to a poor, starving lawyer. This site is NOT affiliated with Facebook, Pot Farm on Facebook, East Side Games, or Brain Warp Studios. However, all content is used with appropriate permission by original authors. That permission does NOT extend to anyone copying from this site.





















































































