Welcome to Pot Farm Info, the site Pot Farm calls...
"the best and most comprehensive Pot Farm site on the vast interwebs!"
ITEMS > Pot Heads:
For details on specific types of items, check out...
ALL ITEMS |
NEWEST ITEMS |
HYDROPONICS |
CONTRAPTIONS |
CRITTERS |
POT HEADS |
STORAGE |
PRODUCTS |
REPEATERS
"420 RALLY" FEATURE: www.potfarm.info/potheads.php#420
The Rally Grrl and POT HEADS were added to the game on April 4, 2011. Get a Rally Grrl and place her on your farm. She has a banner which shows the size of your 420 Rally. (Total Pot Heads you've ever used.) The quests let you collect prizes along the way to building the biggest Rally ever! The Leaderboard lets you claim a prize for having the "biggest rally" (most pot heads used) among your friends.
RALLY GRRL: www.potfarm.info/potheads.php#grrl
When you're just starting out in the game, you'll get a quest where planting just a single seed will get you "Rally Grrl". (Yes, ANY seed.) Rally Grrl takes up 4 spaces and has a banner showing how big your RALLY is (how many "Pot Heads" you've used from your gift box).
Rally Grrl produces 4 Pot Heads every 15 minutes but you have to click her to harvest them. When you collect Pot Heads from your Rally Grrl, they'll be added to your Gift Box and you'll get the option to share some!
Rally Grrl opens up quests for you. The quests let you collect prizes along the way to building the biggest Rally ever! Check out my QUEST PAGE for details!
Check out the Leaderboard where you can win daily prizes!
POT HEADS: www.potfarm.info/potheads.php#ph
Pot Heads can be earned several different ways. You can get from the newsfeed or from visiting neighbors. Also, Rally Grrl and Pot Head Crowds produce them.
Pot heads don't take up any space. When you USE them from you gift box, your RALLY count is increased on your Rally Grrl's banner! Using pot heads can help you achieve quests. See quest info on the quests page. They can also earn you prizes if you have more than your neighbors. See "leaderboard" above.
The pot heads you see on your neighbors farms are actually Pot Head Crowds. Read on for details.
POT HEAD CROWDS: www.potfarm.info/potheads.php#crowd
Crowds are Pot Heads that actually appear ON your farm instead of just tallied on a banner. They generate MORE pot heads that can be used for completing quests! When available, Pot Head Crowds are purchased from the Featured Item Bar at the bottom of the Pot Farm Store. In some cases, like "The Gathering", they're earned doing quests.
- LEGEND:
- Daily = Number of pot heads you can collect from this type of share post on the news feed.
- First = How many players can collect from a single news feed post of this type.
| Introduced | Expires | Type of Crowd | Spaces | Cost (PB) | Generates this much XP | And this many pot heads | Minutes to collect | Image | XP/min/ space | PH/min/ space | Daily* | First* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-01-25 | 2013-02-22 | Small Nudist Crowd | 1 | $12 | 100 | 5 | 42 | 2.38 | 0.12 | |||
| 2013-01-25 | 2013-02-22 | Nudist Crowd | 4 | $24 | 100 | 10 | 17 | 1.47 | 0.15 | |||
| 2013-01-25 | 2013-02-22 | Large Nudist Crowd | 6 | $0 | 100 | 15 | 9 | 1.85 | 0.28 | |||
| 2012-11-08 | 2012-11-09 | Small Ghost Crowd | 1 | $12 | 10 | 6 | 40 | 0.25 | 0.15 | 50 | 5 | |
| 2012-11-05 | 2012-11-09 | Large Ghost Crowd | 6 | $72 | 10 | 15 | 10 | 0.17 | 0.25 | 50 | 5 | |
| 2012-10-19 | 2012-10-26 | Zombie Crowd | 9 | $42 | 100 | 72 | 40 | 0.28 | 0.20 | 10 | 5 | |
| 2012-10-19 | 2012-11-09 | Zombie Horde | 25 | $0 | 200 | 146 | 20 | 0.40 | 0.29 | 10 | 5 | |
| 2012-07-13 | 2012-07-14 | Jason | 1 | $0 | 13 | 1 | 13 | 1.00 | 0.08 | |||
| 2012-06-15 | 2012-07-06 | Wonderland Crowd | 4 | $24 | 10 | 7 | 20 | 0.13 | 0.09 | 50 | 5 | |
| 2012-06-15 | 2012-07-06 | Large Wonderland Crowd | 6 | $72 | 10 | 10 | 10 | 0.17 | 0.17 | 50 | 5 | |
| 2012-06-15 | 2012-07-06 | Small Wonderland Crowd | 1 | $12 | 10 | 3 | 40 | 0.25 | 0.08 | 50 | 5 | |
| 2012-05-18 | 2012-06-08 | Teleporter | 9 | $149 | 5 | 8 | 2 | 0.28 | 0.44 | 10 | 5 | |
| 2012-05-16 | 2012-06-08 | Large Sci-Fi Crowd | 6 | $72 | 10 | 12 | 10 | 0.17 | 0.20 | 50 | 5 | |
| 2012-05-16 | 2012-06-08 | Sci-Fi Crowd | 4 | $24 | 10 | 7 | 20 | 0.13 | 0.09 | 50 | 5 | |
| 2012-05-16 | 2012-06-08 | Small Sci-Fi Crowd | 1 | $12 | 10 | 3 | 40 | 0.25 | 0.08 | 50 | 5 | |
| 2012-04-13 | 2012-04-25 | The Gathering (Pot Head Circle) | 25 | $0 | 10 | 420 | 60 | 0.01 | 0.28 | 10 | 5 | |
| 2012-02-24 | 2012-04-24 | Voodoo Pot Head Crowd | 4 | $24 | 10 | 7 | 20 | 0.13 | 0.09 | 50 | 5 | |
| 2012-02-24 | 2012-04-24 | Small Voodoo Pot Head Crowd | 1 | $12 | 10 | 3 | 30 | 0.33 | 0.10 | 50 | 5 | |
| 2012-02-24 | 2012-04-24 | Large Voodoo Pot Head Crowd | 6 | $72 | 10 | 12 | 10 | 0.17 | 0.20 | 50 | 5 | |
| 2012-02-17 | 2012-03-14 | Large Mardi Gras Crowd | 6 | $72 | 10 | 12 | 10 | 0.17 | 0.20 | 50 | 5 | |
| 2012-02-17 | 2012-03-14 | Mardi Gras Crowd | 4 | $24 | 10 | 7 | 20 | 0.13 | 0.09 | 50 | 5 | |
| 2012-02-17 | 2012-03-14 | Small Mardi Gras Crowd | 1 | $12 | 10 | 3 | 30 | 0.33 | 0.10 | 50 | 5 | |
| 2011-12-02 | 2011-12-30 | Large Xmas Crowd | 6 | $72 | 2 | 12 | 10 | 0.03 | 0.20 | 50 | 5 | |
| 2011-12-02 | 2011-12-30 | Medium Xmas Crowd | 4 | $24 | 1 | 7 | 20 | 0.01 | 0.09 | 50 | 5 | |
| 2011-12-02 | 2011-12-30 | Small Xmas Crowd | 1 | $12 | 0 | 3 | 40 | 0.00 | 0.08 | 50 | 5 | |
| 2011-11-04 | 2012-04-19 | Small Fantasy Pot Head Crowd | 1 | $12 | 1 | 4 | 40 | 0.03 | 0.10 | 50 | 5 | |
| 2011-11-04 | 2012-04-19 | Fantasy Pot Head Crowd | 4 | $24 | 1 | 7 | 20 | 0.01 | 0.09 | 50 | 5 | |
| 2011-11-04 | 2012-04-19 | Large Fantasy Pot Head Crowd | 6 | $72 | 3 | 12 | 10 | 0.05 | 0.20 | 100 | 50 | |
| 2011-11-02 | 2011-11-04 | Occupy Pot Farm | 4 | $24 | 1 | 8 | 18 | 0.01 | 0.11 | 100 | 50 | |
| 2011-11-02 | 2011-11-04 | Small Occupy Crowd | 1 | $12 | 1 | 3 | 32 | 0.03 | 0.09 | 100 | 50 | |
| 2011-11-02 | 2011-11-04 | Large Occupy Crowd | 6 | $72 | 1 | 13 | 8 | 0.02 | 0.27 | 100 | 50 | |
| 2011-10-14 | 2012-04-16 | Small Halloween Crowd | 1 | $12 | 1 | 3 | 40 | 0.03 | 0.08 | 50 | 5 | |
| 2011-10-14 | 2012-04-16 | Halloween Pot Head Crowd | 4 | $24 | 1 | 7 | 20 | 0.01 | 0.09 | 50 | 5 | |
| 2011-10-14 | 2012-04-16 | Large Halloween Crowd | 6 | $72 | 3 | 12 | 10 | 0.05 | 0.20 | 50 | 5 | |
| 2011-09-02 | 2011-09-27 | Big Groupie Crowd | 6 | $72 | 2 | 11 | 8 | 0.04 | 0.23 | 50 | 5 | |
| 2011-09-02 | 2011-09-27 | Groupie Crowd | 4 | $24 | 1 | 5 | 15 | 0.02 | 0.08 | 50 | 5 | |
| 2011-09-02 | 2011-09-27 | Lil Groupie Crowd | 1 | $12 | 1 | 1 | 30 | 0.03 | 0.03 | 50 | 5 | |
| 2011-07-14 | 2012-06-08 | Small Conspiracy Crowd | 1 | $12 | 4 | 1 | 30 | 0.13 | 0.03 | 50 | 5 | |
| 2011-07-14 | 2012-06-08 | Conspiracy Crowd | 4 | $24 | 6 | 4 | 20 | 0.08 | 0.05 | 50 | 5 | |
| 2011-07-14 | 2012-06-08 | Large Conspiracy Crowd | 6 | $72 | 10 | 9 | 10 | 0.17 | 0.15 | 50 | 5 | |
| 2011-06-20 | 2011-07-03 | Trailer Crowd | 4 | $16 | 5 | 6 | 22 | 0.06 | 0.07 | 50 | 5 | |
| 2011-06-20 | 2011-07-03 | Big Trailer Crowd | 6 | $36 | 3 | 9 | 4 | 0.13 | 0.38 | 50 | 5 | |
| 2011-06-17 | 2011-07-03 | Lil Trailer Crowd | 1 | $6 | 1 | 2 | 30 | 0.03 | 0.07 | 50 | 5 | |
| 2011-05-20 | 2012-04-27 | Lil Island Crowd | 1 | $12 | 1 | 1 | 30 | 0.03 | 0.03 | 10 | 5 | |
| 2011-05-20 | 2012-04-27 | Island Pot Head Crowd | 4 | $32 | 5 | 5 | 20 | 0.06 | 0.06 | 10 | 5 | |
| 2011-05-20 | 2012-04-27 | Big Island Crowd | 6 | $71 | 3 | 10 | 8 | 0.06 | 0.21 | 10 | 5 | |
| 2011-04-14 | 2011-04-20 | Lil Rally Crowd | 1 | $12 | 1 | 1 | 30 | 0.03 | 0.03 | 10 | 1 | |
| 2011-04-14 | 2011-04-20 | Rally Crowd | 4 | $33 | 1 | 4 | 20 | 0.01 | 0.05 | 10 | 1 | |
| 2011-04-14 | 2011-04-20 | Large Rally Crowd | 6 | $50 | 2 | 8 | 10 | 0.03 | 0.13 | 10 | 1 | |
| 2011-04-04 | Rally Grrl | 4 | $0 | 1 | 4 | 15 | 0.02 | 0.07 | 10 | 1 | ||
| Introduced | Expires | Type of Crowd | Spaces | Cost (PB) | Generates this much XP | And this many pot heads | Minutes to collect | Image | XP/min/ space | PH/min/ space | Daily* | First* |
Pot Farm Info Site Map:
PotFarm.info | 420 recommendations | 420 rally pix | About PFI | Award Rewards | Contraptions | Critters | FAQ | Freebie Links | Gifting | Glossary | GridClicker | Hydroponics | Idiots Guide to PF | Items | Land Upgrades | Leveling | Mystery Gifts | Mystery Seeds | NEWS | Pot Heads | PF MANAGER | Products | Quests | Repeaters | Santa Gifts | Search | Seeds | Storage | Support for Pot Farm | Themes | Tips & Tricks | Toolbar
Pot Farm Info on Facebook:
PFI Group (chat) | PFI Page (news) | Add Neighbors | Mooch Gifts | Toolbar Support
This website was made from 100% recycled materials.
This website was not tested on animals.
Naturally HIGH in fiber. Contains NO CFCs or transfats.
Copyright 2010-2013, Pot Farm Info
If you see any of my content (including PFI watermarked images) copied elsewhere, please contact me with details so I can give some work to a poor, starving lawyer. Stealing my hard work ain't cool, man. This site is NOT affiliated with Facebook, Pot Farm on Facebook, or East Side Games. However, all content is used with appropriate permission by original authors. That permission does NOT extend to anyone copying from this site.



